Questions? Reach me quickly via my socials... |
Available for premiere | Premiered and available | Installation, unavailable | Available on request | Withdrawn or unavailable | Destroyed, lost, or superseded |
52 compositions destroyed and not listed: 1964-66, 10; 1967, 9; 1968, 5; 1969, 9; 1970, 5; 1971, 3; 1972, 3; 1973, 5; 1974, 2; 1975, 1.
1967 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
Étude | 3:12, for piano | YouTube/listen/score | - | 671 | - | 4/20/07 | Greenville SC | 887078296 |
Sonatine in Eb Minor | 4:50, for piano | YouTube/listen/score | - | 672 | - | 10/6/23 | Elizabethtown NY | 922015623 |
Choral Metamorphosis on Effervescence | 3:00, for chorus | listen/pen | - | 67A | Oct 31 | 5/5/72 | Bucharest | |
Chorale Amerkuh | 0:40, for piano | finale/mp3 demo | - | 67C | - | e |
1968 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
The Gentlest Fire (text: DBK) | song, for voices & cello | #pen | - | 681 | - | * | ||
Psalm 121 | 2:40, song, for voice & piano | YouTube/listen/score | - | 682 | - | 10/6/23 | Elizabethtown NY | 922015823 |
Huit Rêves et L'éveil | 9:20, tone poem, for orchestra | score/mp3 demo | no | 683 | - | - | 925358383 | |
Huit Rêves et L'éveil | tone poem, for horn & winds | #pen | yes | 684 | - | - | ||
Diamant de Glace | tone poem, for flute & winds | #pen | no | 685 | - | - | ||
Valse | 4:00, for band | score/mp3 demo | yes | 686 | - | - | ||
Psalm 108 | song, for voice & piano | #pen | - | 687 | - | - | ||
Psalm 137 | 2:40, song, for voice & piano | listen/score | - | 688 | Apr | 5/18/72 | Trenton NJ | |
Le Jardin (text: Prévert) | 2:10, song, for voice & harpsichord | YouTube (2023)/listen 1972 2023/score | - | 689 | - | 5/18/72 | Trenton NJ | 922016053 |
1969 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
Chanson d'Automne (text: Verlaine) | 1:40, song, for voice & piano | score/mp3 demo | - | 691 | Feb | - | ||
The Folly of Being Comforted (text: Yeats) | 4:40, song, for voice, piano & flute | score/mp3 demo | - | 692 | Jun | - | ||
Composition for Tape & Soloists | 15:30, for tape, clarinet & alto voice | listen/playfile/#pen & tape (restored) | - | 693 | Aug 8 | 12/7/85 | Montpelier VT | |
Symphony [No. 2] | for wind ensemble | #pen | no | 694 | Dec 25 | - | ||
Trio: Plaisir | for recorder, guitar & piano | #pen | no | 695 | - | - | ||
Two Pieces after Stravinsky | 1:15, for piano | YouTube/listen/#1 #2 | - | 697 | - | 5/30/15 | Montpelier VT | 888926873 |
Fugue | 1:40, for piano | score/mp3 demo | - | 69E | - | e | ||
Two Miniatures | 1:10, for violin, oboe & flute | score/mp3 demo | no | 69G | - | - | ||
Silent Night (arr.) | 5:05, for violin, chorus, baritone solo, organ | score/mp3 demo | - | 69H | - | 12/25/69 | West Trenton NJ | XXXXXXXXX |
1970 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
La Nuit d'Août (text: de Musset) | song, for voice, flute & piano | pen | - | 701 | Aug | - | ||
Quartet | 7:50, for winds | score/mp3 demo | yes | 702 | Jun 5 | e | ||
A Fragment (text: Guerieri) | 2:40, for chorus | score/mp3 demo | - | 703 | - | * | ||
Sonata | 3:25, for tuba & piano | score/mp3 demo | - | 706 | - | - | ||
Suite | 5:00~7:00, for recorders | listen/score/mp3 demo | yes | 708 | Dec | 5/20/78 | Trenton NJ | |
Miniature | 1:40, for solo recorder | listen/score | - | 70C | - | 3/29/75 | Trenton NJ | |
Neat-O | for recorder & voice | score | - | 70D | - | 12/7/85 | Montpelier VT | |
God Rest Ye Merry (arr.) | 2:00, for band | score/mp3 demo | no | 70E | - | * | XXXXXXXXX |
1971 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
Incidental Music to Lysistrata | 1:15 (Curtain only), for recorders & voices | listen to 'curtain'/score Big Fipple | no | 711 | Feb | 2/8/71 | Ewing NJ | |
Exequy on the Death of Igor Stravinsky | 6:40, for wind ensemble | YouTube/listen/score | yes | 712 | Apr 6 | 4/27/91 | Montpelier VT | |
Prelude IV (text: Eliot) | 2:40, song, for voice & flute | score/mp3 demo | - | 713 | Apr | - | ||
Withered (text: Gibbons) | 10:15, song, for voice & percussion | listen/score | - | 714 | Jul | 11/7/75 | Trenton NJ | 530638267 |
silence (text: Cummings) | 2:20, for chorus | score/mp3 demo | - | 715 | - |
1972 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
Sonata "The Ghost of Nomoth" | for double bass | score | - | 721 | - | - | ||
Doctor Dollar's Magic Salad | 18:50 or 5:00, for two to twelve players | listen 1972 1975/score | - | 722 | Feb 9 | 2//9/72 | Trenton NJ | 340613027 |
Construction "on nix rest... in china" | 12:00, for trombones & tape | tape only/listen/YouTube/lo-res score/hi-res score | - | 723 | Feb | 10/23/02 (priv.) 5/14/03 (public) | Hanover NH Amsterdam | 330871928 |
Orange, orange (text: Kay) | 1:50, song, for voice, piano & tambourine | YouTube (2023)/listen 1972 2023/score | 724 | Mar 11 | 5/18/72 | Ewing NJ | 922038678 | |
when Something has changed (text: DBK) | 2:10, for chorus | score/mp3 demo | - | 726 | May 6 | - | ||
Roundelay (text: Myers) [Quintet for Brass] | 2:30, for brass & optional voice | score/mp3 demo | yes | 727 | Jun 6 | 4/29/94 | Middlebury VT | |
Wedding Music | for recorders & electronics | pencil | - | 728 | Aug 13 | 4/13/72 | Fairlawn NJ | |
Concerto | for piano, winds & electric bass | score (pencil) | no | 7210 | Sep 6 | - | ||
Twelve Songs (text: cummings) | 3:20 (four of them), for voice & regal (or piano) | listen to four/#pencil | - | 7211 | Oct 8 | 10/14/76 | Trenton NJ | |
Variations | 5:30, for piano | score/mp3 demo | - | 7212 | Dec 28 | 5/16/00 | Rochester NY | 888926874 |
Cat Music for Claire and Tom | §for cats and seasons | score | - | 72B | Mar | 2004 | Webster NY |
1973 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
Three-Part Invention | 1:35, for piano | YouTube/listen/score | - | 731 | Jan 10 | 4/4/07 | Pomona CA | 887078297 |
Psalm 137 (revised) | song, for voice & organ | #pen | - | 732 | - | - | ||
La Nuit d'Août (revised) | song, for voice, flute & piano | #pen | - | 733 | Jan 8 | - | ||
Quartet | (No. 1) for strings | pen & overlays (lost) | yes | 734 | Jan 25 | - | ||
i cried in the sun aïda | 7:30, for voices live | YouTube/listen/score | - | 735a | Jan 29 | 11/20/94 | Montpelier VT | 390784124 |
Specimen (text: DBK) | 2:30, for seven players | YouTube/listen/score | no | 736 | Jun 30 | 6/5/73 | Ewing NJ | 491369301 |
1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
Psalm 69 | for chorus and percussion | #pencil | no | 743 | Apr 6 | * | ||
Wormholmusik | 3:10, 2:10, and 6:15, quintet for tubas | score/mp3 demo 1 2 3 | no | 744 | Aug 8 | *,e | ||
Burlesque Revue (arrs.) | for stage band | listen Overture 1 2 3 4 5/pencil | parts lost | 745 | Oct 11 | 3/8/86 | Ewing NJ | XXXXXXXXX |
Rock of Ages (arr.) (text: Augustus Montague Toplady) | 3:20, for barbershop quartet | score/listen 1974 1988 | - | 74A | - | 4/11/74 | Trenton NJ | XXXXXXXXX |
Lester Laxative and the Sensory Winds | for various players | score | - | 74B | - | - |
1975 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code | |
Song from Isaiah (5:18-24) | 3:45, song, for voice & synthesizer | listen/playfile/#pen | - | 751 | Jan 10 | 4/20/75 | Trenton NJ | ||
Waltz in no time | 3:20, for recorders | listen/score/score Big Fipple | no | 752 | Jan | 3/29/75 | Trenton NJ | ||
California Exile Sour (text: DBK) | 4:40, for seven or more players | listen/score | - | 753 | Jan 26 | 3/29/75 | Trenton NJ | ||
Somnambula (text: DBK) | for recorder & tape | #pencil & tape | - | 754 | Mar 3 | 6/14/75 | Trenton NJ | ||
O Crewell Fortune (text: DBK) | 5:55, song, for voice & viol consort / SSATB | listen-chorus/listen-viols/score | no | 755 | Jul 31 | 8/3/96 | Montpelier VT | ||
Thirteen Miniatures (text: cummings) | 0:35 (#2 only), songs, for voice & piano | demo (#2)/score (#2)/#pencil | - | 756 | Aug 20 | * | |||
The Wolfsburg Paladium Capers (text: DBK) | for two players & automobile | §pencil | - | 757 | Jul 23 | - | |||
Invocation, Dance and Lament for Twandano | for electronic synthesizer | no document | - | 759 | Aug 30 | 8/30/75 | Purchase NY | XXXXXXXXX | |
Network C/R (first version) | for dancer, electronic tape & musicians | pencil score | - | 7510 | Sep 1 | - | |||
Network C/R (second version) | for dancer & electronic tape | pencil | - | 7511 | Sep 3 | - | |||
Network C/R (third version) | for dancer & electronic tape | pencil | - | 7512 | Sep 4 | - | |||
...and gently lead (Isaiah 40:6-8,10-11) | song, for young voice, piano & synthesizer | #pen | - | 7513 | Sep 6 | 1/1/76 | Trenton NJ | ||
The Owl Departing (text: DBK et al.) | 9:25, for six players with instruments | listen/score | yes | 7514 | Nov 2 | 11/6/75 | Trenton NJ | 450373481 | |
The Lithuanian Liniment March (text: Gunn) | 2:55, for band with optional chorus | YouTube/listen/#finale | yes | 7515 | Nov 25 | 4/27/91 | Montpelier VT | ||
Candled Piano Music | 2:25, for five players & piano | listen/score | - | 75A | Mar 28 | 3/29/75 | Trenton NJ | ||
Kaxpiksu Rhythm | for four voices | score | - | 75B | Jun | - | |||
Hülfe - A Canonic Nubble | for two recorders | listen/#pencil | - | 75C | Aug 25 | 11/6/75 | Trenton NJ | ||
Hooby Oarkoid (with David Gunn) | for two recorders & players | pencil | - | 75E | Sep 28-Nov 4 | 11/6/75 | Trenton NJ | ||
Teething Rings (with David Gunn) | 1:50 or 2:30, for six criers & babysitter (by "Kalvos Gesamte") | listen1975 1985/score | - | 75F | Nov 6 | 11/6/75 | Trenton NJ | 500847481 | |
Malpractice Insurance | for food & ensemble | score | - | 75G | Nov 6 | - |
1976 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
The Lithuanian Liniment March | 3:25, for piano 5 hands | listen/#pencil | - | 761 | Jan 8 | 3/8/86 | Montpelier VT | |
Cy-Gît, A Non-Dance in Music | 5:40, for 8 players, tape & dancer | listen/#pencil | no | 762 | Aug 1 | 8/11/76 | Trenton NJ | |
Permutrance I (with David Gunn) | for percussion | pencil | - | 763 | Sep 26 | 9/26/76 | New Hope PA | |
Permutrance II | for percussion | pencil | - | 764 | Sep 27 | 9/27/76 | New Hope PA | |
O Happy Day | 4:50, for trumpet, horn & trombone | score/mp3 demo | - | 765 | Oct 1 | 10/2/76 | Washington DC | |
In Dulci Jubilo | for chorus, organ & bass drum | #pencil | - | 766 | Oct 19 | * | ||
Introit: In Jubilo | for organ, piano & percussion | #pencil | - | 767 | Oct 31 | - | ||
Exeunt: In Jubilo | for organ, piano & talking drum | #pencil | - | 768 | Nov 11 | - | ||
Incidental Music to At the Edge of the Wood | for recorders, bagpipe & piano | #pencil | - | 769 | Nov 16 | 11/27/76 | Far Hills NJ | |
Desolation and Ruin | 4:50, for chorus, organ & bass drum | score/mp3 demo | - | 7610 | Nov | - | ||
Bist du bei mir (arr.) | for organ & two voices | pencil | - | 76A | - | - | XXXXXXXXX |
1977 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
Stoneworld/Grey | for four dancer-musicians | score | - | 771 | Jan 4 | 3/20/77 | Trenton NJ | 000000000 |
Plasm over ocean (text: Gunn) | 7:30, 7:50, and 9:20, a chamber opera | YouTube/listen scene 1 2 3/score | no | 772 | Jul 11 | 10/13/77 | Trenton NJ | |
Gendarme | for whistles & boxes | score | - | 773 | Jun 19 | 6/19/77 | New York | |
when there are no words / a waltz for claire | 5:00, for recorder or bassoon | score/m3p demo | - | 774 | Aug 8 | * | ||
Triple Quartet | for strings | #pencil | no | 775 | Dec 28 | - |
1978 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
Missa da Camera | 9:40, 6:20, 4:25, 4:30, 6:40, for 10 voices/players | listen kyrie gloria credo sanctus agnus / score | no | 781 | May 2 | 6/20/78 | Trenton NJ | |
Sanonic Conatas | 0:50, 1:00, 0:40, 1:15, 0:50, for 2 recorders | score Big Fipple/mp3 demo 1 2 3 4 5 | - | 782 | Jul 15 | 11/29/78 | Roxbury VT | |
Unopposed Duet | for 2 bass clarinets | #pen | - | 783 | Jul 18 | - | ||
Feli a tre | for 3 clarinets | #pen | no | 784 | Jul 19 | - | ||
Rando's Poetic License | 6:35, for microcomputer, tape & interactive audience | listen/#limited edition | - | 785 | Sep 14 | 9/15/78 | Washington DC | |
Tool Alphabet for Children (text: Gunn) | 1:10, 0:55, 0:50, for voices, keyboards, recorders, etc. | Score: axe buzzsaw chisel/mp3 demo axe buzzsaw chisel | no | 786 | Dec | - | ||
Car Horn Symphony No. 1 | 2:25, for 16 automobiles, 2 motorcycles & Datsun air whistle | listen/lost | - | 78A | May 21 | 5/21/78 | Trenton NJ | XXXXXXXXX |
In Darkness Let Me Dwell (arr.) | 4:50, for voice & recorders SATB | available on sheetmusicplus.com/listen/#pencil | - | 78B | - | ? | XXXXXXXXX | |
Christian Wolff in Hanover (pt. I) | 9:55, for 3 voices | listen/#pencil | - | 78C | Nov 6 | 11/6/78 | Hanover NH |
1979 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
Not Vermont Hardware (text: DBK et al.) | 32:28, for microcomputers, props & 3 players | listen/score | yes | 791 | Mar 21 | 3/21/79 | Montpelier VT | |
Three Canonic Duets - Doots, Cakewalk, Rag | 0:45, 0:35, 1:00, for 2 recorders | score Big Fipple/mp3 demo doots cakewalk rag | - | 792 | April | * | ||
Table Scraps | 1:15, for 2 krumhorns | score Big Fipple/mp3 demo | - | 79A | - | * |
1980 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
Garbanzo Bean | 1:27, for wind quintet | listen/score | - | 801 | - | 2012 | Essex UK |
1981 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
Wedding Music | 3:35 (processional only), for piano, organ, synthesizer, voices, triangulum, computers & miscellaneous parts | listen to Processional/pencil | yes | 811 | Jan 31 | 1/31/81 | Randolph VT | 000000000 |
1982 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
The Hanging Man (text: Plath) | 3:00, for voices, brass, winds & strings | score/mp3 demo | yes | 821 | Jul 8 | * | ||
Cruise | 6:00, for saxophones, piano & voices | listen/#pencil | yes | 823 | Oct 10 | 10/10/82 | Roxbury VT | |
Bugs | 14:55, for congas, piano, voices & synthesizer | listen/#pencil | yes | 824 | Oct 10 | 10/10/82 | Roxbury VT | |
101 for Woody (text: Gunn et al.) | for voices & clowns | pencil | - | 825 | Dec 5 | - | XXXXXXXXX |
1983 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
Ash Wednesday (text: Eliot) | 30:55, for voices & instruments | listen/#pen | yes | 831 | Mar 5 | 3/20/83 | Windsor VT | 000000000 |
Permutrance III | for voices & instruments | §typeset | - | 832 | Jul 18 | 7/18/83 | Roxbury VT |
1985 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
Psalm 137 | 1:40, song, for alto voice & piano | score/mp3 demo | - | 851 | May 8 | 9/9/87 | Roxbury VT | |
A Glass Clown (text: DBK) | 4:40, songs, for mezzo-soprano voice & piano | YouTube/listen/score | - | 852 | May 12 | 10/5/23 | Plattsburgh NY | 922016507 |
Mirrorgarden (Permutrance IV) | performance work | §typeset sculpture | - | 859 | Jun 22 | 6/22/85 | Roxbury VT | XXXXXXXXX |
Echo (text: DBK et al.) | 54:00, performance ritual in 4 parts | listen/§typeset software hardware sculpture partial homonym interlude kaddish narrative pieta program stageset victory | - | 855 | Sep 20 | 9/20/85 | Montpelier VT | XXXXXXXXX |
Let All Mortal Flesh Keep Silence (rev.) | song, for voice & organ | inked score | - | 856 | Oct 18 | 12/1/85 | Roxbury VT | |
The Two-Minute Sneeze | 2:30, trio, for oboe, clarinet & bassoon | listen/score | yes | 857 | Nov 26 | 12/22/85 | Roxbury VT | |
How Can I Keep From Singing (arr.) | 4:25, for 3 voices | available on sheetmusicplus.com/listen/score | - | 85A | - | 4/21/85 | Roxbury VT | XXXXXXXXX |
Amazing Grace (arr.) | 5:10, for viol & 5 voices | available on sheetmusicplus.com/score/demo | - | 85B | - | 8/11/85 | Roxbury VT | XXXXXXXXX |
Eye of the Tiger (arr.) | for elementary school band | pencil | yes | 85C | - | 1985 | Roxbury VT | XXXXXXXXX |
Hark the Herald (arr.) | for elementary school band | pencil | yes | 85D | - | 12/18/85 | Roxbury VT | XXXXXXXXX |
1986 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
Mantra Canon [Symphony No. 3] | 27:00, for large ensemble (orchestra, chorus, 2 pianos, 6 percussionists, descant soprano) | YouTube/listen/score (138MB) | yes | 862 | Feb 7 | 3/8/86 | Montpelier VT | 431318693 |
Psalm 84 "How Lovely is Thy Dwelling Place" | 3:05, for chorus | listen/score | - | 863 | Mar 20 | 3/23/86 | Roxbury VT | 460951971 |
A Happy Birthday Event | for 20 voices | score | yes | 864 | Apr 19 | 4/19/86 | Montpelier VT | |
Permutrance V (Mirrorgarden) | for at least one player | score full chorus solo | - | 865 | Jun 21 | 6/21/86 | Roxbury VT | |
Incidental Music to On The Verge | 46:30, for 2 flutes, recorder, 2 guitars, organ, & percussion | listen/#pencil | yes | 867 | Aug 5 | 8/7/86 | Waitsfield VT | |
Beepers (text: Brady Kynans) | 35:55, cabaret, for voices & piano (by "Brady Kynans") | YouTube/listen (Finale)/score/inked | no | 869 | Nov 9 | 1/23/87 | Montpelier VT | 320450624 |
Star Wars Title Theme (arr.) | for elementary school band | pencil | yes | 86A | - | 4/5/86 | Roxbury VT | XXXXXXXXX |
America the Beautiful (arr.) | for elementary school band | pencil | yes | 86B | Apr 30 | 5/31/86 | Roxbury VT | XXXXXXXXX |
1987 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
Winter, Three Songs on the Nature of Armageddon [Symphony No. 4] (text: Chomentowski) | 38:00, for mezzo-soprano voice & orchestra | YouTube/score/score+text+parts+vocal | yes | 871 | May 25 | 3/21/25 | Vidin, Bulgaria | 930374209 |
Fanfare for a New Home | for flute, 2 violins, 2 trumpets, piano & drums | #finale | yes | 872 | Jul 25 | 1987 | Vergennes VT | |
Rough Edges | 27:45, for piano | listen/score | - | 873 | Jul 29 | 11/13/87 | Barre VT | 480212240 |
Syrian Saucers | for orchestral grouping | #pencil | no | 874 | Aug 4 | - | 492233133 | |
Roxbury Blowout March [The Blowout] | 2:35, for band | score/mp3 demo | yes | 875 | Aug 16 | 9/7/87 | Roxbury VT | 480738610 |
Fodor Fugue | 3:20, for solo violin | score/mp3 demo | - | 876 | Dec 7 | e | 360889292 | |
Puer Natus in Bethlehem | 3:00, for 4 voices | score/mp3 demo | - | 877 | Dec 9 | 12/24/87 | Roxbury VT | 460951953 |
Sinnerman (arr.) | 2:40, for chorus | listen/#pen | - | 87A | Jun 30 | 7/19/87 | Roxbury VT | XXXXXXXXX |
The Liberty Bell (arr.) | for band | pencil | yes | 87B | Aug 17 | 9/7/87 | Roxbury VT | XXXXXXXXX |
Hark the Herald (arr.) | for elementary school band | pencil | yes | 87C | Dec 2 | 1987 | Roxbury VT | XXXXXXXXX |
Birthday Piece for David | for 40-part chorus | abandoned | - | 87X1 | - | - | XXXXXXXXX |
1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
Jubilate Deo (Psalm 100) | 4:20, for chorus SATB | listen/score | - | 881 | Sep 19 | 10/2/88 | Roxbury VT | 460305795 |
Pianaroll | for piano & tape | score/tape | - | 882 | Nov 12 | - | 460951935 | |
Cat Dances | 3:10, 4:40, and 2:45, for 3 strings | listen 1 2 3/score | no | 883 | Dec 19 | 11/11/89 | Middlebury VT | 331345870 |
Car Horn Symphony No. 2 | 4:45, for 30 vehicles | YouTube/listen/score | yes | 884 | Oct 1 | 10/1/88 | Roxbury VT | |
America the Beautiful (arr.) | for elementary school band | pencil | yes | 88A | - | 1988 | Roxbury VT | XXXXXXXXX |
Hal'luet Adonai (arr.) | 0:45, for chorus | listen/#pencil | - | 88B | - | 5/1/88 | Roxbury VT | XXXXXXXXX |
What Wondrous Love (arr.) | 1:25, for 3 voices | available on sheetmusicplus.com/score/mp3 demo | - | 88C | Nov 19 | 11/23/88 | Roxbury VT | XXXXXXXXX |
1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
An O'er Flowing Stream: Variations on Justin Morgan's Amanda | 15:00, for violin, 2 cellos & harpsichord | listen/score/Available on sheetmusicplus.com | yes | 891 | Jan 6 | 7/23/89 | Braintree VT | 220031730 |
Bang the Rocks Together | 3:10, for violin, 2 voices & percussion | score/mp3 demo | no | 892 | Mar 26 | e | 321098871 | |
Northern Lights...Seeking Sasquatch | 6:00, for orchestra | score/mp3 demo | no | 893 | Mar 26 | - | 440704712 | |
Csárdás | 8:35, for piano | listen/score | - | 894 | Aug 21 | 11/4/89 | Putney VT | 331442238 |
Four Sharks | 9:45 (#4 only), for two quartets & piano | score/mp3 demo #4 | no | 895 | Sep 8 | - | 360889274 | |
Saba | for two voices | score Big Fipple | - | 896 | Sep 11 | - | 492233099 | |
Joint Composition JPS | for violin | pen | yes | 897 | Oct 8 | 11/3/89 | Putney VT | XXXXXXXXX |
Come Ye Variations | for 2 recorders | #pencil | - | 898 | Nov 21 | 11/22/89 | Roxbury VT | |
Conceptual Church Hymn | for 7 voices | #typescript | yes | 89A | May 6 | 5/6/89 | Roxbury VT | |
Numa / For Lila | for piano | score | - | 89B | - | * | ||
Hark the Herald (arr.) | for elementary school band | pencil | yes | 89C | Nov 20 | 1989 | Roxbury VT | XXXXXXXXX |
1990 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
A Time Machine (text: DBK) | 17:00 (part 1 only), a performance work/song cycle for voice, violin, clarinet, cello, 2 keyboards, & percussion | listen/pencil score | yes | 901 | May 7 | 11/8/91 | Burlington VT | 500461852 |
Honey & Hops | 7:50, for clarinet | listen 1992 2023/score | - | 902 | May 30 | 11/6/92 | Burlington VT | 380365238 |
Yçuré [Symphony No. 5, part 1] | 14:00, for two chamber orchestras | listen/mp3 demo/score | yes | 903 | Jun 29 | 9/2/90 | Guilford VT | 550433431 |
Grand Mirliton | 9:15, for bass clarinet & horn | score/mp3 demo | no | 905 | Jul 3 | 1994? | Juilliard NYC | 370668752 |
Nima / For Jackie | 2:15, for solo flute with piano or with optional guitar chords | score/mp3 demo | no | 906 | Dec 25 | e | ||
Fanfare for Peace: The Lily and the Thorn | 4:40, for orchestra | listen/score | yes | 907 | Dec 30 | 7/13/91 | Montpelier VT | 360275767 |
The Cat Came Back (arr.) | for elementary school band | pencil | yes | 90A | - | 6/90 | Roxbury VT | XXXXXXXXX |
Popeye the Sailor (arr.) | for elementary school band | pencil | yes | 90B | - | 5/90 | Roxbury VT | XXXXXXXXX |
Nature's Way (arr.) | for elementary school band | pencil | yes | 90C | - | 5/90 | Roxbury VT | XXXXXXXXX |
George (arr.) | for elementary school band | pencil | yes | 90D | - | 5/90 | Roxbury VT | XXXXXXXXX |
Ghost of Tom (arr.) | for elementary school band | pencil | yes | 90E | - | 1990 | Roxbury VT | XXXXXXXXX |
Erie Canal (arr.) | for elementary school band | pencil | yes | 90F | Nov 7 | 5/17/91 | Roxbury VT | XXXXXXXXX |
1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Composition | Time/Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
The Lily and the Thorn, concert version | 7:00, for orchestra | YouTube/score | yes | 911 | Jan 1 | 2/17/24 | Colchester VT | 360889256 |
Mouth Piece (Peace) (text: Ginsberg) | for tantric voices, tuba & 2 trombones with reed mouthpieces | no | 912 | Feb 21 | - | 431318719 | ||
Softening Cries [Symphony No. 5, part 2] | 22:00, for orchestra | listen/score and parts | yes | 913 | Apr 17 | 6/7/92 | Bennington VT | 490713289 |
Thièle | 5:45, 5:20, and 2:45, for solo violin | YouTube/listen 1 2 3/score | - | 914 | May 14 | 3/30/94 | Woodstock VT | 501728376 |
The Herd | 2:30, for 2 flutes, clarinet & cello | score/mp3 demo | no | 915 | Jun 22 | 6/23/91 | Johnson VT | 501570214 |
Almost Not in Progress | 3:40, for 4 recorders | listen (recorders)/score | yes | 916 | Jun 24 | - | 311488996 | |
Almost Not in Progress | 3:40, for 2 flutes, clarinet & cello | score/mp3 demo | yes | 916A | Jun 24 | 6/30/91 | Johnson VT | 311488996 |
Generic Institutional Amalgamated March (The Galley) | 2:00, for band | listen/score | yes | 917 | Jul 1 | 7/4/91 | Johnson VT | 370897639 |
Kalhad | 2:40, for flute, cello & piano | score/mp3 demo | yes | 918 | Jul 5 | * | 410351392 | |
Honey & Hops (revised) | 8:00, for solo clarinet | listen 1992 2023/score | - | 919 | Oct 9 | - | 380365238 | |
Wolf5 | performance work & sound environment | §typeset software hardware | yes | 9110 | Oct 12 | 10/12/91 | Randolph VT | XXXXXXXXX |
The Pretty Songs | for alto saxophone & voice | score | no | 9111 | Dec 28 | - | 502232793 | |
Conceptual Church Hymn No. 2 | for 10 voices | score | yes | 91A | Jan 6 | 5/19/91 | Vermont | |
When Johnny Comes Marching Home (arr.) | for elementary school band | pencil | yes | 91B | Jan 17 | 1991 | Roxbury VT | XXXXXXXXX |
Mexican Hat Dance (arr.) | for elementary school band | pencil | yes | 91C | Jan | 1991 | Roxbury VT | XXXXXXXXX |
Joshua (arr.) | for elementary school band | pencil | yes | 91D | Mar | 5/17/91 | Roxbury VT | XXXXXXXXX |
Hoops | for 6 flutes | pen | no | 91E | May 2 | 5/17/91 | Roxbury VT | |
